Anclaje de impacto con cuello redondeado
El anclaje de impacto con cuello redondeado TPP sirve para fijar con rapidez elementos ligeros a diversos soportes.
El anclaje de nailon limita la transferencia térmica y la punta premontada en el anclaje permite su expansión durante el impacto.
Detalles de producto
Características
Materia
- Anclaje: nylon gris
- tornillo: acero electrocincado
Ventajas
- Montaje y desmontaje muy sencillo gracias a la rosca del clavo.
- Expansión por atornillado o impacto,
- Apoyo perfecto contra el material, a ras de la superficie
- Ranura en zigzag para evitar que el clavo se desalinee
Aplicaciones
Aplicación
- Fijación de cabrios o ratreles,
- Fijación de escuadras simples y de elementos de carpintería,
- Fijación de carriles y abrazaderas para cables y tubos,
- Fijación de revestimientos delgados en fachadas exteriores e interiores.
Soportes
- Hormigón no fisurado,
- Mampostería hueca y maciza
- Hormigón celular
Datos técnicos
Dimensiones
Modelo | Product Reference | Ø agujero x longitud del anclaje [d0xL]. [mm] | Espesor máximo del elemento a fijar [tfix]. [mm] | Profundidad mínima de perforación [h1] [mm] | Profundidad de anclaje nominal [hnom]. [mm] | Esp. mín. de soporte [hmin]. [mm] | Ø tornillos [d] [mm] | Longitud del tornillo [Lv] [mm] | Ø cuello [dr] [mm] | Ctd por caja | Ctd por embalaje |
---|---|---|---|---|---|---|---|---|---|---|---|
62700B0503000 | TPP | Ø5x30* | 5 | 35 | 25 | 50 | 3.4 | 35 | 9 | 300 | 3000 |
62700B0504000 | Ø5x40* | 15 | 35 | 25 | 50 | 3.4 | 45 | 9 | 200 | 2000 | |
62700B0505000 | Ø5x50* | 25 | 35 | 25 | 50 | 3.4 | 55 | 9 | 200 | 2000 | |
62700B0604000 | Ø6x40 | 10 | 40 | 30 | 100 | 3.8 | 45 | 10 | 200 | 2000 | |
62700B0605000 | Ø6x50 | 20 | 40 | 30 | 100 | 3.8 | 55 | 10 | 100 | 1000 | |
62700B0606000 | Ø6x60 | 30 | 40 | 30 | 100 | 3.8 | 65 | 10 | 100 | 1000 | |
62700B0806000 | Ø8x60 | 20 | 50 | 40 | 100 | 4.8 | 65 | 11.5 | 150 | 1500 | |
62700B0808000 | Ø8x80 | 40 | 50 | 40 | 100 | 4.8 | 85 | 11.5 | 150 | 1500 | |
62700B0810000 | Ø8x100 | 60 | 50 | 40 | 100 | 4.8 | 105 | 11.5 | 100 | 1000 | |
62700B0812000 | Ø8x120 | 80 | 50 | 40 | 100 | 4.8 | 125 | 11.5 | 100 | 1000 |
* no cubierto por el marcado CE
Design capacities - single anchor - no edge distances
Modelo | Design capacity - Non-cracked concrete (3) | ||||
---|---|---|---|---|---|
Tension - NRd (1) | Shear - VRd (1-2) | Bending moment MRd [Nm] | |||
C20/25 [kN] | Solid brick [kN] | C20/25 [kN] | Solid brick [kN] | ||
62700B0503000 | 0.23 | 0.2 | 0.6 | 0.6 | - |
62700B0504000 | 0.23 | 0.2 | 0.6 | 0.6 | - |
62700B0505000 | 0.23 | 0.2 | 0.6 | 0.6 | - |
62700B0604000 | 0.6 | 0.36 | 0.6 | 0.6 | - |
62700B0605000 | 0.6 | 0.36 | 0.6 | 0.6 | - |
62700B0606000 | 0.6 | 0.36 | 0.6 | 0.6 | - |
62700B0806000 | 0.6 | 0.45 | 1.2 | 1.2 | - |
62700B0808000 | 0.6 | 0.45 | 1.2 | 1.2 | - |
62700B0810000 | 0.6 | 0.45 | 1.2 | 1.2 | - |
62700B0812000 | 0.6 | 0.45 | 1.2 | 1.2 | - |
1. The design loads loads have been calculated using the partial safety factors for resistances stated in ETA-approval(s). The loading figures are valid for unreinforced concrete and reinforced concrete with a rebar spacing s ≥ 15 cm (any diameter) or with a rebar spacing s ≥ 10 cm, if the rebar diameter is 10mm or smaller.
2. The figures for shear are based on a single anchor without influence of concrete edges. For anchorages close to edges (c ≤ max [10 hef; 60d]) the concrete edge failure shall be checked per ETAG 001, Annex C, design method A.
3. Concrete is considered non-cracked when the tensile stress within the concrete is\sigmaL +\sigmaR ≤ 0. In the absence of detailed verification\sigmaR = 3 N/mm² can be assumed (\sigmaL equals the tensile stress within the concrete induced by external loads, anchors loads included).
*Not covered by ETA-11/0080
Instalación
Montaje
Spacing and edge distance
Modelo | Product Reference | Ø agujero x longitud del anclaje [d0xL]. [mm] | Characteristic edge distance [ccr,N] [mm] | Characteristic spacing(5) - Scr,N [scr,N] [mm] |
---|---|---|---|---|
62700B0503000 | TPP | Ø5x30* | 50 | 50 |
62700B0504000 | TPP | Ø5x40* | 50 | 50 |
62700B0505000 | TPP | Ø5x50* | 50 | 50 |
62700B0604000 | TPP | Ø6x40 | 100 | 100 |
62700B0605000 | TPP | Ø6x50 | 100 | 100 |
62700B0606000 | TPP | Ø6x60 | 100 | 100 |
62700B0806000 | TPP | Ø8x60 | 100 | 100 |
62700B0808000 | TPP | Ø8x80 | 100 | 100 |
62700B0810000 | TPP | Ø8x100 | 100 | 100 |
62700B0812000 | TPP | Ø8x120 | 100 | 100 |
* Not included in the approval
Installation data
Modelo | Product Reference | Ø agujero x longitud del anclaje [d0xL]. [mm] | Ø drilling hole [d0] [mm] | Min. drill depth [h1] [mm] | Min. support thickness [hmin] [mm] |
---|---|---|---|---|---|
62700B0503000 | TPP | Ø5x30* | 5 | 35 | 50 |
62700B0504000 | TPP | Ø5x40* | 5 | 35 | 50 |
62700B0505000 | TPP | Ø5x50* | 5 | 35 | 50 |
62700B0604000 | TPP | Ø6x40 | 6 | 40 | 100 |
62700B0605000 | TPP | Ø6x50 | 6 | 40 | 100 |
62700B0606000 | TPP | Ø6x60 | 6 | 40 | 100 |
62700B0806000 | TPP | Ø8x60 | 8 | 50 | 100 |
62700B0808000 | TPP | Ø8x80 | 8 | 50 | 100 |
62700B0810000 | TPP | Ø8x100 | 8 | 50 | 100 |
62700B0812000 | TPP | Ø8x120 | 8 | 50 | 100 |