THAI
Estribo con tirantes
Los estribos con tirantes THAI presentan la particularidad de que permiten regular su altura doblando sus alas sobre el elemento principal de acuerdo con la configuración deseada.
Marcado CE
DITE
Clase de servicio 2
Interior
Acero galvanizado Z275
Detalles de producto
Características
Materia
- Acero galvanizado S250GD + Z275 según NF EN 10346
- Espesor: 2 mm.
Ventajas
- Permite diferencias de altura entre el elemento principal y el secundario.
- Permite la conexion sobre madera o hormigon
Aplicaciones
Soporte
- Elemento principal : vigas en doble T, madera maciza, compuesta, ...
- Elemento secundario : madera maciza, madera compuesta, madera laminada, ...
Campos de aplicación
- Fijación de cabrios,
- Vigas,
- Brochales, ...
Datos técnicos
Valores Característicos - Madera sobre madera - Fijación alas planas
Modelo | Product capacities - Timber to timber - Face fix Installation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fijaciones | Valores Característicos [kN] | |||||||||||
Soporte | Viga segundaria | R1,k | R2,k | |||||||||
Cdad | Tipo | Cdad | Tipo | C18 | C24 | SCL | C24 | |||||
CNA4.0x35 | CNA4.0x50 | CNA4.0x35 | CNA4.0x50 | CNA4.0x35 | CNA4.0x50 | CNA4.0x35 | CNA4.0x50 | |||||
THAI1200/40/2 | 20 | * | 2 | CNA4.0x35 | 10.6 | - | 12 | - | 20.6 | - | 1.7 | - |
THAI1200/80/2 | 20 | * | 2 | CNA4.0x50 | - | 18.4 | - | 20.1 | - | 32.5 | - | 3.1 |
THAI1200/90/2 | 20 | * | 2 | CNA4.0x50 | - | 20 | - | 22.7 | - | 32.5 | - | 3.1 |
THAI1200/120/2 | 20 | * | 2 | CNA4.0x50 | - | 23.5 | - | 26.4 | - | 32.5 | - | 3.1 |
THAI1200/140/2 | 20 | * | 2 | CNA4.0x50 | - | 24.3 | - | 26.4 | - | 32.5 | - | 3.1 |
THAI1200/150/2 | 20 | * | 2 | CNA4.0x50 | - | 24.3 | - | 26.4 | - | 32.5 | - | 3.1 |
* Refer to capacity table columns for type of fasteners that can be used on header. Capacities vary depending on fastener type used.
Product capacities - Timber to timber - Wrap over Installation
Modelo | Product capacities - Timber to timber - Wrap over Installation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fijaciones | Valores Característicos [kN] | |||||||||||||
Viga segundaria | Soporte | R1,k | R2,k | |||||||||||
Cdad | Tipo | Parte superior | Cara frontal | C18 | C24 | SCL | C24 | |||||||
Cdad | Tipo | Cdad | Tipo | CNA4.0x35 | CNA4.0x50 | CNA4.0x35 | CNA4.0x50 | CNA4.0x35 | CNA4.0x50 | CNA4.0x35 | CNA4.0x50 | |||
THAI1200/40/2 | 2 | CNA4.0x35 | 4 | * | 2 | * | 10.6 | - | 12.1 | - | 18.8 | - | 1.7 | - |
THAI1200/80/2 | 2 | CNA4.0x50 | 4 | * | 2 | *. | - | 16.7 | - | 18 | - | 22.2 | - | 3.1 |
THAI1200/90/2 | 2 | CNA4.0x50 | 4 | * | 2 | * | - | 16.7 | - | 18 | - | 22.2 | - | 3.1 |
THAI1200/120/2 | 2 | CNA4.0x50 | 4 | * | 2 | * | - | 16.7 | - | 18 | - | 22.2 | - | 3.1 |
THAI1200/140/2 | 2 | CNA4.0x50 | 4 | * | 2 | * | - | 16.7 | - | 18 | - | 22.2 | - | 3.1 |
THAI1200/150/2 | 2 | CNA4.0x50 | 4 | * | 2 | * | - | 16.7 | - | 18 | - | 22.2 | - | 3.1 |
* Refer to capacity table columns for type of fasteners that can be used on header. Capacities vary depending on fastener type used.
Product capacities - Timber to concrete - Face fix Installation
Modelo | Product capacities - Timber to Concrete | |||||||
---|---|---|---|---|---|---|---|---|
Fasteners | Characteristic capacities - Timber C24 [kN] | |||||||
On joist | On concrete | R1.k | R2.k | |||||
Qty | Type | Qty | Type | CNA4.0x35 | CNA4.0x50 | CNA4.0x35 | CNA4.0x50 | |
THAI1200/40/2 | 2 | CNA | 2 | Ø12 | 12 | - | 1.7 | - |
THAI1200/80/2 | 2 | CNA | 2 | Ø12 | - | 21 | - | 3.1 |
THAI1200/90/2 | 2 | CNA | 2 | Ø12 | - | 22.7 | - | 3.1 |
THAI1200/120/2 | 2 | CNA | 2 | Ø12 | - | 26.7 | - | 3.1 |
THAI1200/140/2 | 2 | CNA | 2 | Ø12 | - | 28.4 | - | 3.1 |
THAI1200/150/2 | 2 | CNA | 2 | Ø12 | - | 28.9 | - | 3.1 |
* Refer to capacity table columns for type of fasteners that can be used on header. Capacities vary depending on fastener type used.
The user shall check the capacity of the group of two anchor submitted to lateral load =F1 and axial load =F1*0.17.
Instalación
Certificación
Declaración de prestaciones (DoP)
es-dop-e06-0270-issue-6.pdf
(100.27 KB)
es-dop-e06-0270-issue-5.pdf
(42.52 KB)
es-dop-e06-0270-issue-4.pdf
(42.45 KB)
9be2b765fedcb225b18dcaf79757c82f3fadbe8f.pdf
(35.85 KB)
5ff4739abb317a397d6dbadc7863fcc6d04e718c.pdf
(32.94 KB)
Idoneidad Técnica Europeo (ETA)
eta-060270-sst-rev-9-2024.pdf
(14.09 MB)