Pasador de anclaje sísmico
El pasador de anclaje FM-753 CRACK 3DG es un sistema de fijación mediante expansión para cargas pesadas sobre hormigón fisurado y no fisurado, para la transferencia de cargas sísmicas (C1 y C2) en interiores o exteriores.
Detalles de producto
Características
Materia
- Acero templado (clase 9.8)
- Revestimiento especial anticorrosión 3DG con acabado brillante
- Casquillo de expansión en acero inoxidable A4 para una adherencia máxima a las paredes del agujero
Ventajas
Ahorro de tiempo:
- Expansión inmediata
- Montaje a través del elemento a fijar, Ø del agujero = Ø del anclaje,
- Tuerca y arandela premontadas
Rendimientos:
- Cargas sísmicas y dinámicas
- Rendimientos sísmicos C1 y C2
- Nuevos dientes de acero inoxidable para una mayor adherencia a las paredes del agujero
- Resistencia al fuego R120
- Distancias pequeñas respecto al borde e interejes
Aplicaciones
Aplicación
- Fijaciones estructurales con disposición parasísmica
- Fachada
- Barandillas
- Escuadra para revestimientos ITE
- Estribos de estructura
- Fijación de cargas estáticas o cuasiestáticas
Soportes
- Hormigón fisurado,
- Hormigón no fisurado,
- Entorno sísmico correspondiente a las categorías C1 y C2.
Datos técnicos
Dimensiones
Modelo | Referencia | Dimensiones [ØxL] [mm] | certificación sísmica | Thread length | Grosor máx. de la pieza a fijar con prof. de anclaje estándar [mm] | Grosor máx. de la pieza a fijar con prof. de anclaje reducida [mm] | Ø máx. agujero de la pieza a fijar [mm] | Ø agujero x profundidad en el soporte con profundidad de anclaje estándar [mm] | Ø agujero x profundidad en el soporte con profundidad de anclaje reducida [mm] | Profundidad de anclaje estándar [mm] | Profundidad de anclaje reducida | Ctd. por caja |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75350B0807500 | FM-753 CRACK 3DG | M8x75 | C1 | 30 | 10 | 24 | 9 | 8x70 | 8x56 | 48 | 34 | 100 |
75350B0809000 | M8x90 | C1 | 40 | 25 | 39 | 9 | 8x70 | 8x56 | 48 | 34 | 100 | |
75350B1009000 | M10x90 | C1/C2 | 40 | 10 | 30 | 12 | 10x80 | 10x60 | 60 | 40 | 50 | |
75350B1010500 | M10x105 | C1/C2 | 55 | 25 | 45 | 12 | 10x80 | 10x60 | 60 | 40 | 50 | |
75350B1011500 | M10x115 | C1/C2 | 55 | 35 | 55 | 12 | 10x80 | 10x60 | 60 | 40 | 50 | |
75350B1013500 | M10x135 | C1/C2 | 85 | 55 | 75 | 12 | 10x80 | 10x60 | 60 | 40 | 50 | |
75350B1015500 | M10x155 | C1/C2 | 85 | 75 | 95 | 12 | 10x80 | 10x60 | 60 | 40 | 50 | |
75350B1211000 | M12x110 | C1/C2 | 65 | 10 | 30 | 14 | 12x100 | 12x80 | 72 | 52 | 50 | |
75350B1212000 | M12x120 | C1/C2 | 65 | 20 | 40 | 14 | 12x100 | 12x80 | 72 | 52 | 50 | |
75350B1214500 | M12x145 | C1/C2 | 85 | 45 | 65 | 14 | 12x100 | 12x80 | 72 | 52 | 25 | |
75350B1220000 | M12x200 | C1/C2 | 85 | 100 | 120 | 14 | 12x100 | 12x80 | 72 | 52 | 25 | |
75350B1615000 | M16x150 | C1/C2 | 85 | 30 | 50 | 18 | 16x115 | 16x95 | 86 | 66 | 20 | |
75350B1622000 | M16x220 | C1/C2 | 85 | 100 | 120 | 18 | 16x115 | 16x95 | 86 | 66 | 15 |
Design capacities - single anchor - no edge distances - Uncracked concrete
Modelo | Referencia | Dimensiones [ØxL] [mm] | Design capacity - Non-cracked concrete (3) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tension - NRd (1) | Shear - VRd (2) | Bending moment MRd [Nm] | |||||||||
C20/25 [kN] | C30/37 [kN] | C40/50 [kN] | C50/60 [kN] | C20/25 [kN] | C30/37 [kN] | C40/50 [kN] | C50/60 [kN] | ||||
75350B0807500 | FM-753 CRACK 3DG | M8x75 | 6 | - | - | - | 8.6 | - | - | - | - |
75350B0809000 | FM-753 CRACK 3DG | M8x90 | 6 | - | - | - | 8.6 | - | - | - | - |
75350B1009000 | FM-753 CRACK 3DG | M10x90 | 10.7 | - | - | - | 16.1 | - | - | - | - |
75350B1010500 | FM-753 CRACK 3DG | M10x105 | 10.7 | - | - | - | 16.1 | - | - | - | - |
75350B1011500 | FM-753 CRACK 3DG | M10x115 | 10.7 | - | - | - | 16.1 | - | - | - | - |
75350B1013500 | FM-753 CRACK 3DG | M10x135 | 10.7 | - | - | - | 16.1 | - | - | - | - |
75350B1015500 | FM-753 CRACK 3DG | M10x155 | 10.7 | - | - | - | 16.1 | - | - | - | - |
75350B1211000 | FM-753 CRACK 3DG | M12x110 | 13.3 | - | - | - | 22.5 | - | - | - | - |
75350B1212000 | FM-753 CRACK 3DG | M12x120 | 13.3 | - | - | - | 22.5 | - | - | - | - |
75350B1214500 | FM-753 CRACK 3DG | M12x145 | 13.3 | - | - | - | 22.5 | - | - | - | - |
75350B1220000 | FM-753 CRACK 3DG | M12x200 | 13.3 | - | - | - | 22.5 | - | - | - | - |
75350B1615000 | FM-753 CRACK 3DG | M16x150 | 23.3 | - | - | - | 44.3 | - | - | - | - |
75350B1622000 | FM-753 CRACK 3DG | M16x220 | 23.3 | - | - | - | 44.3 | - | - | - | - |
1. The design loads loads have been calculated using the partial safety factors for resistances stated in ETA-approval(s). The loading figures are valid for unreinforced concrete and reinforced concrete with a rebar spacing s ≥ 15 cm (any diameter) or with a rebar spacing s ≥ 10 cm, if the rebar diameter is 10mm or smaller.
2. The figures for shear are based on a single anchor without influence of concrete edges. For anchorages close to edges (c ≤ max [10 hef; 60d]) the concrete edge failure shall be checked per ETAG 001, Annex C, design method A.
3. Concrete is considered non-cracked when the tensile stress within the concrete is\sigmaL +\sigmaR ≤ 0. In the absence of detailed verification\sigmaR = 3 N/mm² can be assumed (\sigmaL equals the tensile stress within the concrete induced by external loads, anchors loads included).
*Not covered by ETA-11/0080
Instalación
Montaje
Spacings and edge distances
Modelo | Referencia | Dimensiones [ØxL] [mm] | Min. edge distance [cmin] [mm] | Min. spacing [smin] [mm] | Characteristic edge distance [ccr,N] [mm] | Characteristic spacing(5) - Scr,N [scr,N] [mm] |
---|---|---|---|---|---|---|
75350B0807500 | FM-753 CRACK 3DG | M8x75 | 50 | 50 | 72 | 144 |
75350B0809000 | FM-753 CRACK 3DG | M8x90 | 50 | 50 | 72 | 144 |
75350B1009000 | FM-753 CRACK 3DG | M10x90 | 60 | 60 | 90 | 180 |
75350B1010500 | FM-753 CRACK 3DG | M10x105 | 60 | 60 | 90 | 180 |
75350B1011500 | FM-753 CRACK 3DG | M10x115 | 60 | 60 | 90 | 180 |
75350B1013500 | FM-753 CRACK 3DG | M10x135 | 60 | 60 | 90 | 180 |
75350B1015500 | FM-753 CRACK 3DG | M10x155 | 60 | 60 | 90 | 180 |
75350B1211000 | FM-753 CRACK 3DG | M12x110 | 70 | 70 | 110 | 220 |
75350B1212000 | FM-753 CRACK 3DG | M12x120 | 70 | 70 | 110 | 220 |
75350B1214500 | FM-753 CRACK 3DG | M12x145 | 70 | 70 | 110 | 220 |
75350B1220000 | FM-753 CRACK 3DG | M12x200 | 70 | 70 | 110 | 220 |
75350B1615000 | FM-753 CRACK 3DG | M16x150 | 85 | 80 | 120 | 258 |
75350B1622000 | FM-753 CRACK 3DG | M16x220 | 85 | 80 | 120 | 258 |
Installation data
Modelo | Referencia | Dimensiones [ØxL] [mm] | Ø drilling hole [d0] [mm] | Min. drill depth [h1] [mm] | Ø drilling fixture [df] [mm] | Wrench size [SW] [mm] | Installation torque [Tinst] [Nm] | Embedment depth [hef] [mm] | Min. support thickness [hmin] [mm] |
---|---|---|---|---|---|---|---|---|---|
75350B0807500 | FM-753 CRACK 3DG | M8x75 | 8 | 70 | 9 | 13 | 20 | 48 | 100 |
75350B0809000 | FM-753 CRACK 3DG | M8x90 | 8 | 70 | 9 | 13 | 20 | 48 | 100 |
75350B1009000 | FM-753 CRACK 3DG | M10x90 | 10 | 80 | 12 | 17 | 40 | 60 | 120 |
75350B1010500 | FM-753 CRACK 3DG | M10x105 | 10 | 80 | 12 | 17 | 40 | 60 | 120 |
75350B1011500 | FM-753 CRACK 3DG | M10x115 | 10 | 80 | 12 | 17 | 40 | 60 | 120 |
75350B1013500 | FM-753 CRACK 3DG | M10x135 | 10 | 80 | 12 | 17 | 40 | 60 | 120 |
75350B1015500 | FM-753 CRACK 3DG | M10x155 | 10 | 80 | 12 | 17 | 40 | 60 | 120 |
75350B1211000 | FM-753 CRACK 3DG | M12x110 | 12 | 100 | 14 | 19 | 60 | 72 | 150 |
75350B1212000 | FM-753 CRACK 3DG | M12x120 | 12 | 100 | 14 | 19 | 60 | 72 | 150 |
75350B1214500 | FM-753 CRACK 3DG | M12x145 | 12 | 100 | 14 | 19 | 60 | 72 | 150 |
75350B1220000 | FM-753 CRACK 3DG | M12x200 | 12 | 100 | 14 | 19 | 60 | 72 | 150 |
75350B1615000 | FM-753 CRACK 3DG | M16x150 | 16 | 115 | 18 | 24 | 120 | 86 | 170 |
75350B1622000 | FM-753 CRACK 3DG | M16x220 | 16 | 115 | 18 | 24 | 120 | 86 | 170 |